CW Name Code Underlying  Type Strike price (VND) Issue price  (VND) Expiry date Last trading date Conversion rate Issuing volume Prospectus
IPO COVERED WARRANTS
FPT-HSC-MET17   FPT Call 124,000  2,400 12/01/2026 08/01/2026 10 : 1       15,000,000
MBB-HSC-MET18   MBB Call 24,500 2,400 12/01/2026 08/01/2026 2 : 1    10,000,000
MSN-HSC-MET11   MSN Call 59,000 1,700 12/01/  2026 08/01/2026 8 : 1  7,000,000
MWG-HSC-MET19   MWG Call 54,500 1,400 12/01/ 2026 08/01/2026 8 : 1  10,000,000
STB-HSC-MET14   STB Call    39,000       2,000 12/01/2026 08/01/2026 4 : 1 10,000,000
TPB-HSC-MET03   TPB Call  14,000 1,400 12/01/2026 08/01/2026 2 : 1 7,000,000
VHM-HSC-MET16   VHM Call    57,500 2,600 12/01/2026 08/01/2026 4 : 1  12,000,000
VIC-HSC-MET05   VIC Call 68,000 3,000 12/01/2026 08/01/2026 4 : 1         7,000,000
VNM-HSC-MET12   VNM Call  61,000 1,600 12/01/2026 08/01/2026 8 : 1   5,000,000
VPB-HSC-MET17   VPB Call 18,500 2,000 12/01/2026 08/01/2026 2 : 1 10,000,000
FPT-HSC-MET18   FPT Call   126,000 2,800 13/04/2026 09/04/2026 10 : 1       15,000,000
HPG-HSC-MET17   HPG Call     25,500 3,000 13/04/2026 09/04/2026 2 : 1       12,000,000
MBB-HSC-MET19   MBB Call 24,500  2, 800 13/04/2026 09/04/2026 2 : 1       10,000,000
MWG-HSC-MET20   MWG Call   55,000  1,600 13/04/2026 09/04/2026 8 : 1       10,000,000
STB-HSC-MET15   STB Call   39, 500 2,200 13/04/2026 09/04/2026 4 : 1       10,000,000
VHM-HSC-MET17   VHM Call 58,000 3,000 13/04/2026 09/04/2026 4 : 1       12,000,000
VPB-HSC-MET18   VPB Call 19,000 2,200 13/ 04/2026 09/04/2026 2 :  1       10,000,000
VRE-HSC-MET19   VRE Call 21,500 2,300 13/04/2026 09/04/2026 2 : 1 12,000,000
LISTED COVERED WARRANTS
HPG-HSC-MET16 CHPG2508 HPG Call 27,000 2,000 23/10/2025 21/10/2025 2 : 1 12,000,000
TCB-HSC-MET15 CTCB2506 TCB Call 25,000 1,100 23/10/2025 21/10/2025 4 : 1 5,000,000
VRE-HSC-MET18 CVRE2505 VRE Call 17,000 1,000 23/10/2025 21/10/2025 2 : 1 12,000,000

For the CW price board: Here