Financial highlights
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Statement Of Income (VND Million) | |||||
Revenue | 1,591,824 | 3,368,172 | 2,854,223 | 2,255,004 | 3,311,480 |
In which: | |||||
- Brokerage fees | 621,464 | 1,390,497 | 881,714 | 672,115 | 848,406 |
- Interest income from loans & receivables | 549,943 | 1,178,676 | 1,273,381 | 1,065,973 | 1,714,006 |
- Principal investment (*) | 369,388 | 722,009 | 623,199 | 472,885 | 665,532 |
- Financial advisory services | 37,741 | 46,551 | 53,810 | 22,135 | 60,074 |
- Other revenues | 13,287 | 30,439 | 22,120 | 21,897 | 23,462 |
Total expenses | 931,519 | 1,937,836 | 1,786,417 | 1,412,774 | 2,015,916 |
Profit before tax | 660,305 | 1,430,335 | 1,067,806 | 842,231 | 1,295,564 |
Profit after tax | 530,452 | 1,147,062 | 852,488 | 674,359 | 1,039,655 |
Balance Sheet (VND Milion) | |||||
Total assets | 12,488,828 | 24,369,103 | 15,446,955 | 17,910,675 | 31,339,637 |
Charter capital | 3,058,823 | 4,580,524 | 4,580,524 | 4,580,524 | 7,208,115 |
Shareholders' equity | 4,440,355 | 7,325,253 | 7,891,832 | 8,312,085 | 10,443,942 |
Financial Indicators | |||||
Return on average assets (ROAA) | 5.3% | 6.2% | 4.3% | 4.0% | 4.2% |
Return on average equity (ROAE) | 12.1% | 23.8% | 11.2% | 8.3% | 11.1% |
Equity's Value | |||||
Outstanding shares | 305,041,845 | 457,211,949 | 457,211,949 | 457, 211,949 | 719,971,114 |
Basic earnings per share - VND | 1,738 | 3,685 | 1,865 | 1, 475 | 1,637 |
Book value per common share - VND | 14,557 | 16,022 | 17,261 | 18,180 | 14,506 |
Dividend - VND | 1,200 | 750 | 1,406 | 522 | |
Market price at year end - VND | 31,400 | 45,500 | 20,000 | 34,200 | 29,400 |
P/E | 18 | 12 | 11 | 23 | 18 |
(*) Gains and losses arising from proprietary investments were netted off for comparative purposes.
NET PROFIT BEFORE TAX (VND MILLION)