
17.01.2020
| 14:55 - 15:00 |
| PLO |
| Put-through – Post market (Even lot/Odd lot) | 14:45 - 15:00 | Put-through order Advertised order |
Note: During the intermission session, the following actions are not allowed:
1.2. Corporate Bond:
| Session | Trading method | Trading hours | Trading types |
|---|---|---|---|
| Morning Session | Continuous Order Matching session I | 09:00 – 11:30 | LO |
| Put-through | 09:00 – 11:30 | Put-through order Advertised order | |
| Intermission | 11h30- 13h00 | ||
| Afternoon Session | Continuous Order Matching session II | 13:00 – 14:30 | LO |
| Periodical Order Matching – At the Closing | 14:30 – 14:45 | LO | |
| Put-through | 13:00 – 14:45 | Put-through order Advertised order | |
| Post-market Session | Put-through – Post-market | 14:45 – 15:00 | Put-through order Advertised order |
1.3. Restricted Stocks
Restricted stocks will be subject to limitations on trading time. The trading hours for these securities must comply with the regulations set by the Stock Exchange.