

22.06.2020
A. Key Information
The charter capital | VND22,710,000,000 |
| Volume for auction | 1,173,750 shares |
| Par value | VND10,000/share |
| Beginning price | VND10,000 / share |
B. Time
| Details | Time | Place |
|---|---|---|
| Time for registration and deposit | From 08:00 am March 04, 2020 to 04:00pm March 23, 2020 | Ho Chi Minh City Securities Corporation * Level 2, AB Tower, 76 Le Lai, District 1, HCMC * 66A Tran Hung Dao Building, Hoan Kiem District, Hanoi |
| Time for submitting registration forms | No later than 3:00pm, March 27, 2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box |
| Auction date | 05:00pm, March 31, 2020 | Hochiminh Stock Exchange |
| Time for settlement | From April 01, 2020 to April 10, 2020 | Auction Agents |
| Time to refund deposit to unsuccessful bidder | From April 01, 2020 to April 08, 2020 | Auction Agents |
C. Document
| Information Dislosure | |
| Notice of Public Offering | |
| Decision of Approving the equitization plan |