A. Key Information
| Charter capital | VND38,850,000,000 |
| Par value | 10,000 VND |
| Starting price | 26,000 VND/share |
| Offering shares | 2,367,040 shares |
| Maximum offering shares to foreign investors | 2,367,040 shares |
B. Time
| Details | Time | Place |
|---|
| Time for registration and money deposit | From 8:00 10/02/2020 to 15:30 02/03/2020 | Auction agents according to Auction Regulation |
| Time for submission of Auction Participation Slip | 16:00 06/03/2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box |
| Time and place of auction | 08:30 10/03/2020 | Hanoi Stock Exchange |
| Time of payment | From 10/03/2020 to 16:00 13/03/2020 | Auction agents |
| Time of money deposit redemption | From 12/03/2020 to 17/03/2020 | Auction agents |
C. Document
| Documents are available in Vietnamese only | |